San Angelo Has Highest COVID Growth Rate in Texas
In a report released on Thursday, the San Angelo metro area is seeing the fastest growing rate of new coronavirus cases in the state of Texas.
In the San Angelo metropolitan area, there were an average of 155.0 daily new coronavirus cases per 100,000 residents in the week ending August 30 — the fastest case growth of any city in Texas. The metro area’s most recent case growth rate is an increase from the week prior, when there were an average of 78.0 daily new cases per 100,000 residents.
Here is a look at a graph compiled by 247wallst.com that breaks down the daily cases per 100,000 for metro areas in Texas.
MSA | New daily cases per 100,000, week ending Aug. 30 | New daily cases per 100,000, week ending Aug. 23 | Cumulative cases per 100,000 | Cumulative deaths per 100,000 |
---|---|---|---|---|
San Angelo, TX | 155.0 | 78.0 | 17,947.0 | 256.0 |
Corpus Christi, TX | 133.7 | 103.4 | 14,956.1 | 277.0 |
Waco, TX | 107.7 | 54.0 | 13,411.4 | 209.8 |
Longview, TX | 91.8 | 74.0 | 11,250.2 | 251.1 |
Beaumont-Port Arthur, TX | 88.4 | 60.7 | 11,467.4 | 197.4 |
Houston-The Woodlands-Sugar Land, TX | 82.9 | 50.9 | 11,222.4 | 147.8 |
Amarillo, TX | 78.5 | 56.0 | 15,706.5 | 313.1 |
San Antonio-New Braunfels, TX | 77.7 | 73.9 | 13,734.9 | 206.2 |
Texarkana, TX-AR | 77.1 | 63.1 | 11,310.7 | 219.0 |
Tyler, TX | 76.4 | 65.9 | 11,590.7 | 230.4 |
Wichita Falls, TX | 71.1 | 41.7 | 13,407.1 | 297.9 |
Victoria, TX | 70.2 | 61.4 | 12,007.1 | 273.9 |
Lubbock, TX | 69.2 | 61.2 | 18,149.0 | 279.6 |
Odessa, TX | 69.0 | 96.8 | 13,452.6 | 253.5 |
Brownsville-Harlingen, TX | 66.3 | 63.2 | 13,887.8 | 418.1 |
Killeen-Temple, TX | 60.8 | 47.0 | 9,743.1 | 147.5 |
Austin-Round Rock-Georgetown, TX | 58.9 | 52.9 | 9,916.2 | 104.5 |
Midland, TX | 58.2 | 29.8 | 13,043.7 | 181.2 |
Abilene, TX | 57.5 | 53.4 | 13,177.6 | 313.5 |
Laredo, TX | 55.8 | 91.2 | 19,387.9 | 302.3 |
Dallas-Fort Worth-Arlington, TX | 54.2 | 47.0 | 13,159.6 | 159.6 |
College Station-Bryan, TX | 45.4 | 30.9 | 14,022.1 | 151.5 |
Sherman-Denison, TX | 43.0 | 29.8 | 10,009.6 | 285.5 |
McAllen-Edinburg-Mission, TX | 37.3 | 40.0 | 12,564.5 | 361.7 |
El Paso, TX | 20.4 | 14.7 | 16,958.2 | 332.9 |
The rise in cases in the San Angelo has also affected schools in the area.
The recent increase in positive cases of COVID-19 prompted Angelo State University to move classes to a hybrid in-person/online model on Friday, August 27. Meanwhile, the San Angelo Independent School District reported 96 cases among students and staff for the week ending that same Friday.
What are your thoughts, your reaction and your opinion to the San Angelo area seeing the fastest growth rate of COVID in the state? Do the numbers concern you? Are you taking precautions to prevent the spread? Let us know on Facebook or on our station app.
See Striking Photos of the Tourism Industry During COVID-19